| PRODUKTNUMMER | FMC021S2 |
| Spannung (V) | 10.8 |
| Akku-Kapazität (Ah) | 1.5 |
| Leerlaufdrehzahl (U/min) | 0-400/0-1,400 |
| Max. Drehmoment (Nm) | 27 |
| Max. Bohrleistung (Holz) (mm) | 20 |
| Max. Bohrleistung (Metall) (mm) | 10 |
| Ladezeit (min.) | 70 |
| Gewicht (kg) | TBC |
| Max. Bohrleistung (Mauerwerk) (mm) | 8 |
| Länge (mm) | TBC |
| Höhe (mm) | 200 |
| Tiefe (mm) | 68 |
| Sound Power (dB(A)) | 93 |
| Sound Pressure (dB(A)) | 82 |
| Vibration (m/s²) | 11.7 |
| Koffer |
| 2 x 1,5 Ah Lithium-Ionen Akkus |
| 10,8 V Ladegerät |
| Bohrarbeiten in eisenhaltigen und nicht-eisenhaltigen Metallen (Montage) |
| Furniture manufacture and assembly, small screwing applications and drilling pilot/clearance holes. |
| Installing lighting and socket fixtures, hanging signs, drilling pilot holes into masonry |
| Final fix applications such door handles, trim, etc |
| ing and assembly of kitchen cupboards, etc |
| Installation of wood/PVC frames, drilling of holes and screw driving applications. |